Learn SQL Online
Important Quires
SQL Versions
Important Quires
SQL Versions
RTM (no SP) | SP1 | SP2 | SP3 | SP4 | |
SQL Server 2017 | 14.0.1000.169 | ||||
codename vNext | *new | ||||
SQL Server 2016 | 13.0.1601.5 | 13.0.4001.0 | |||
or 13.1.4001.0 | |||||
SQL Server 2014 | 12.0.2000.8 | 12.0.4100.1 | 12.0.5000.0 | ||
or 12.1.4100.1 | or 12.2.5000.0 | ||||
SQL Server 2012 | 11.0.2100.60 | 11.0.3000.0 | 11.0.5058.0 | 11.0.6020.0 | 11.0.7001.0 |
codename Denali | or 11.1.3000.0 | or 11.2.5058.0 | or 11.3.6020.0 | or 11.4.7001.0 | |
SQL Server 2008 R2 | 10.50.1600.1 | 10.50.2500.0 | 10.50.4000.0 | 10.50.6000.34 | |
codename Kilimanjaro | or 10.51.2500.0 | or 10.52.4000.0 | or 10.53.6000.34 | ||
SQL Server 2008 | 10.0.1600.22 | 10.0.2531.0 | 10.0.4000.0 | 10.0.5500.0 | 10.0.6000.29 |
codename Katmai | or 10.1.2531.0 | or 10.2.4000.0 | or 10.3.5500.0 | or 10.4.6000.29 | |
SQL Server 2005 | 9.0.1399.06 | 9.0.2047 | 9.0.3042 | 9.0.4035 | 9.0.5000 |
codename Yukon | |||||
SQL Server 2000 | 8.0.194 | 8.0.384 | 8.0.532 | 8.0.760 | 8.0.2039 |
codename Shiloh | |||||
SQL Server 7.0 | 7.0.623 | 7.0.699 | 7.0.842 | 7.0.961 | 7.0.1063 |
codename Sphinx |